![]() |
Opportunity
|
|
Team commissions are the way to make real money. Depending upon your rank, you are paid a commission on the sales made by yourself and your downline.
| Level/Rank | Associate | Agent | Broker | Director | Executive | National Executive | International Executive |
|---|---|---|---|---|---|---|---|
| 1st Level | 3% | 5% | 5% | 5% | 6% | 6% | 6% |
| 2nd Level | 3% | 5% | 5% | 5% | 6% | 6% | 6% |
| 3rd Level | 3% | 5% | 5% | 5% | 6% | 6% | 6% |
| 4th Level | - | 5% | 5% | 5% | 6% | 6% | 6% |
| 5th Level | - | - | 5% | 5% | 6% | 6% | 6% |
| 6th Level | - | - | - | 5% | 6% | 6% | 6% |
| 7th Level | - | - | - | - | 6% | 6% | 6% |
| 8th Level | - | - | - | - | - | 6% | 6% |
| 9th Level | - | - | - | - | - | - | 6% |
| 10th Level | - | - | - | - | - | - | 6% |
The following income examples are provided for illustrative purposes and do not represent a guarantee of income.
| Rank | Situation | Potential Earnings |
|---|---|---|
| Agent | Has sponsored 5 resellers on the Intro plan and everyone in their down-line has done the same | $1,000 per month |
| Director | Has sponsored 5 resellers on the Intro plan and everyone in their down-line has done the same | $24,000.00 per month |
| International Executive | Has sponsored 3 resellers and everyone in their down-line has done the same | $118,000 per month |
The following rank qualifications apply:
| Rank | Qualification |
|---|---|
| Associate | Has at least 2 sponsored customers of the service |
| Agent | Has at least 2 sponsored customers and subscribes to the Intro package or greater |
| Broker | Has at least 2 sponsored customers, subscribes to the Intro package or greater and has been a reseller for at least 3 months |
| Director | Has been a reseller for at least 6 months and has sponsored at least 3 Brokers |
| Executive | Has sponsored at least 3 Directors |
| National Executive | Has been a reseller for at least 9 months and has sponsored 2 Executives |
| International Executive | Has been a reseller for at least 1 year and has sponsored 3 National Executives |